Please enter your username or email address. You will receive a link to create a new password via email.
|
Super Clean Unit In A Private Location. Across The Street From The Club House. Newer Kitchen, 3 Bedrooms, 1.5 Baths, Amenities Galore.
DAYS ON MARKET | 52 | LAST UPDATED | 4/22/2019 |
---|---|---|---|
YEAR BUILT | 1970 | COUNTY | Suffolk |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Patchogue-Medford |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV |
APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
BASEMENT | None, Unfinished |
CONSTRUCTION | Frame |
EXTERIOR | Tennis Court(s) |
HEAT | Forced Air, Natural Gas |
HOA DUES | 503.15;Monthly |
INTERIOR | Efficiency Kitchen |
LOT | 0 |
LOT DIMENSIONS | 0X0 |
POOL DESCRIPTION | Inground Pool |
STORIES | 2 |
STYLE | Condo |
TAXES | 4363.00 |
SATELLITE VIEW |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2021, Multiple Listing Service of Long Island, Inc. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2021.