Please enter your username or email address. You will receive a link to create a new password via email.
|
Magnificent Expanded Maidstone open floor plan & 2 car garage! Picture perfect location with private expanded patio & gardens. This is the largest home in The Glen with an additional 4 feet added to the Maidstone model. Spacious Great room with fireplace & Wood Laminate flooring through-out. Light & Bright! Updated kitchen w/custom cabinetry & new stainless appliances .Plus a formal dining room for special occasions. Huge primary suite w/updated bath & 2 walk in closets. Rare Gas hot water heating system for the ultimate comfort. Central air & security system. The Glen is an active +55 community with an award wining clubhouse, clubs for every activity, heated pool , tennis, pickleball and more...
DAYS ON MARKET | 2 | LAST UPDATED | 11/21/2024 |
---|---|---|---|
TRACT | The Glen | YEAR BUILT | 2000 |
GARAGE SPACES | 2.0 | COUNTY | Suffolk |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Jr. High School | Albert G Prodell Middle School |
---|---|
High School | Shoreham-Wading River High School |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Maintenance Grounds, Trash |
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Gas Water Heater, Microwave, Oven, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Tennis Court(s) |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, ENERGY STAR Qualified Equipment, Hot Water, Natural Gas |
HOA DUES | 515 |
INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Master Downstairs, Smart Thermostat, Storage, Walk-In Closet(s) |
LOT | 3920 sq ft |
LOT DESCRIPTION | Private |
PARKING | Garage Door Opener, Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | The Glen |
TAXES | 8839.53 |
WATER | Public |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2024, Multiple Listing Service of Long Island, Inc. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts