Please enter your username or email address. You will receive a link to create a new password via email.
|
Just One Block from Peconic Bay | Coastal Ranch in Coveted Fleet's Neck Beach A rare opportunity to own a home just one block from the sandy shoreline of Pequash Beach, with access to the beautiful stretch of coastline extending to private Fleet's Neck Beach in Cutchogue. Set within one of the North Fork's most desirable beach communities, this coastal ranch offers the perfect setting to embrace the best of waterfront living. Enjoy a lifestyle defined by sun, sand and the sea, with a new playground, lifeguard-protected swimming, boat dockage at Shagwong Marina, and seasonal sailboat races adding to the charm of this special community. Privately situated on a quiet corner lot, the property offers a spacious yard with plenty of room to create your own outdoor oasis, including the possibility of a future pool. Inside, a generous eat-in kitchen opens to a sunroom, while a formal dining room provides an inviting setting for entertaining. The cozy coastal living room is filled with natural light and features a charming bay window seating area and a traditional wood-burning fireplace. The spacious primary suite offers a private retreat with direct access to a patio, double closets and an en-suite bath complete with both a shower and soaking tub. Two additional generously sized guest bedrooms and a full bath provide comfortable accommodations for family and friends. Additional highlights include a one-car garage and a large unfinished basement offering excellent potential for future expansion, whether envisioned as a media room, home gym or additional recreational space. Ideally located near beautiful beaches, local farmstands, acclaimed vineyards and the Hampton Jitney stop in Cutchogue, this is an exceptional opportunity to enjoy the quintessential North Fork lifestyle. Just 80 miles from New York City, yet a world away.
| DAYS ON MARKET | 31 | LAST UPDATED | 10/28/2026 |
|---|---|---|---|
| YEAR BUILT | 1974 | GARAGE SPACES | 1.0 |
| COUNTY | Suffolk | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Mattituck-Cutchogue Elementary Sch |
|---|---|
| Jr. High School | Mattituck Junior-Senior High School |
| High School | Mattituck Junior-Senior High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Unfinished |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 95 |
| INTERIOR | Beamed Ceilings, Built-in Features, Crown Molding, Eat-in Kitchen, His and Hers Closets, Kitchen Island, Natural Woodwork, Soaking Tub, Storage |
| LOT | 0.41 acre(s) |
| PARKING | Driveway, Garage |
| SEWER | Cesspool |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 10909.62 |
| UTILITIES | Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public, Private, Well |
| WATERFRONT DESCRIPTION | Waterfront Access |
| SATELLITE VIEW |
| / | |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2026, Multiple Listing Service of Long Island, Inc. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts