Please enter your username or email address. You will receive a link to create a new password via email.
|
Largest condo unit offering 1820 Sq Feet of living space in prime location overlooking pond and Clubhouse. This Fairmont model has a Great Room with vaulted/cathedral ceilings, gas fireplace. The living space includes Formal Dining Room, Eat-in Kitchen, Laundry conveniently situated. Master Bedroom is huge with closets and En Suite Full Bath. Second bedroom is perfect for office/den/guest room and nearby Hall Full Bath. A One Car garage and private driveway with full basement access ideal for storage, etc. Plymouth Estates has a community heated inground pool, Clubhouse w/card room, kitchen, Tennis, Pickleball, Bocce, putting greens and 24 hour security gate. Buyer needs to verify all information contained herewithin.
DAYS ON MARKET | 216 | LAST UPDATED | 11/3/2022 |
---|---|---|---|
TRACT | Plymouth Estates | YEAR BUILT | 2007 |
COUNTY | Suffolk | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Mount Sinai |
---|---|
Elementary School | Mt Sinai Elementary School |
Jr. High School | Mt Sinai Middle School |
High School | Mt Sinai High School |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Exterior Maintenance, Maintenance Grounds, Other, Pool Care, Sewer, Snow Removal, Trash |
APPLIANCES | Dishwasher, Dryer, Oven |
BASEMENT | Unfinished, Yes |
CONSTRUCTION | Frame, Stone, Vinyl Siding |
EXTERIOR | Balcony, Sprinkler Lawn System, Tennis Court(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 560.76;Monthly |
INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Elevator, Entrance Foyer, Exercise Room, Formal Dining Room, L-Shaped Dining Room, Master Bath, Storage |
LOT | 13.7100 acre(s) |
PARKING | Attached,1 Car Attached |
POOL | Yes |
POOL DESCRIPTION | Inground Pool |
SEWER | Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | Plymouth Estates |
TAXES | 6041.10 |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
SATELLITE VIEW |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2025, Multiple Listing Service of Long Island, Inc. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts