Please enter your username or email address. You will receive a link to create a new password via email.
|
Looking for a great opportunity? Look no more! This property has tons of potential and is average in living space size for the neighborhood. It is located close to main roads with easy access to local amenities, such as shopping, banking, schools, and various eateries. Per our Appraisal describe the subject property is a SFR (Cape style) built in 1964. It has approx. 1800 sq ft. and has 3 bedroom and 2 bathrooms, with FULL/Unfinished basement and 1-Att garage. The property is on 8712sq Ft. *** Seller makes no guarantees about property's condition, room count or other physical characteristics ***
DAYS ON MARKET | 394 | LAST UPDATED | 11/7/2024 |
---|---|---|---|
YEAR BUILT | 1964 | GARAGE SPACES | 1.0 |
COUNTY | Suffolk | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Call Listing Agent |
---|---|
Jr. High School | Call Listing Agent |
High School | Call Listing Agent |
PRICE HISTORY | |
Prior to Nov 14, '23 | $795,000 |
---|---|
Nov 14, '23 - Nov 29, '23 | $789,000 |
Nov 29, '23 - Dec 14, '23 | $785,000 |
Dec 14, '23 - Dec 29, '23 | $779,000 |
Dec 29, '23 - Jan 16, '24 | $716,200 |
Jan 16, '24 - Jan 31, '24 | $698,400 |
Jan 31, '24 - Feb 15, '24 | $673,700 |
Feb 15, '24 - Mar 7, '24 | $622,000 |
Mar 7, '24 - Mar 26, '24 | $606,800 |
Mar 26, '24 - Apr 10, '24 | $592,200 |
Apr 10, '24 - Apr 29, '24 | $577,800 |
Apr 29, '24 - May 15, '24 | $569,000 |
May 15, '24 - Jun 14, '24 | $563,300 |
Jun 14, '24 - Jul 8, '24 | $559,000 |
Jul 8, '24 - Jul 29, '24 | $556,200 |
Jul 29, '24 - Aug 19, '24 | $553,400 |
Aug 19, '24 - Sep 10, '24 | $549,000 |
Sep 10, '24 - Sep 30, '24 | $546,200 |
Sep 30, '24 - Oct 21, '24 | $543,400 |
Oct 21, '24 - Nov 7, '24 | $539,000 |
Nov 7, '24 - Today | $536,900 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, Natural Gas |
LOT | 8712 sq ft |
PARKING | Attached, Garage |
SEWER | Cesspool |
STYLE | Cape Cod |
TAXES | 6723 |
WATER | Public |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2024, Multiple Listing Service of Long Island, Inc. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts