Please enter your username or email address. You will receive a link to create a new password via email.
|
Spacious and sunny Cypress model ready to call home. Soaring cathedral ceilings in the living and dining space, new flooring in 2019, gas fireplace and private deck. Woodland views from the dining room, deck and bedrooms, with some winter golf course views of The Woods at Cherry Creek peeking through in season. Community amenities include in-ground pool, bocce court, library, gym, kitchen, and clubhouse/entertaining room with bar reservable for your small event. Close to award-winning golf courses, LI Sound and Bay beaches, farm stands, wineries, breweries, Tanger Outlet Center, Northwell Peconic Bay Medical Center, and so much more., Additional information: Appearance:excellent,Green Features:Insulated Doors,Min Age:55
DAYS ON MARKET | 33 | LAST UPDATED | 12/2/2024 |
---|---|---|---|
TRACT | Sunken Ponds | YEAR BUILT | 2005 |
GARAGE SPACES | 1.0 | COUNTY | Suffolk County |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Jr. High School | Riverhead Middle School |
---|---|
High School | Riverhead Senior High School |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Sewer, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Gas Water Heater, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Frame, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 565 |
INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Entrance Foyer, Low Flow Plumbing Fixtures, Pantry, Walk-In Closet(s) |
LOT | 9540 sq ft |
LOT DESCRIPTION | Near Public Transit, Sprinklers In Front |
PARKING | Garage Door Opener, Attached, Driveway, Garage, Private |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | Sunken Ponds |
TAXES | 5188 |
WATER | Public |
SATELLITE VIEW |
/ | |
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2024, Multiple Listing Service of Long Island, Inc. All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts